CAST / MINTED BARS
Gold Bar
Date : 25-10-2012 8:04:00
Buy Back Price :Rp .507.000/gram
Buy Back Price :Rp .507.000/gram
| Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
|---|---|---|---|
| 250 | 134.250.000 | 537.000 | Available |
| 100 | 53.740.000 | 537.400 | Sold Out |
| 50 | 26.895.000 | 537.900 | Available |
| 25 | 13.480.000 | 539.200 | Available |
| 10 | 5.422.000 | 542.200 | Available |
| 5 | 2.731.500 | 546.300 | Available |
| 4 | 2.184.800 | 546.200 | Available |
| 3 | 1.648.600 | 549.533 | Available |
| 2.5 | 1.380.500 | 552.200 | Available |
| 2 | 1.112.400 | 556.200 | Available |
| 1 | 576.200 | 576.200 | Available |
The availability of goods can change anytime without confirmation.
PT. ANTAM Tbk. UBPP Logam Mulia, Jakarta - INDONESIA
2011
